Compare
Add up to three more cars.
2011 Honda Ridgeline |
Add vehicles to the comparison.To add vehicles to the comparison, select a Year, Make and Model from the tool above. |
||
| Add a Competitor | |||
(2011 Honda Ridgeline 4x4 Crew Cab 122 in. WB shown)
See larger photo |
|||
Compare specific styles for crash-test ratings and warranty info |
|||
| MSRP | $29,150 - $34,730 | ||
| Destination Charge | $810 | ||
| Invoice Price | $26,416 - $31,458 | ||
| Available Engines | 250-hp 3.5-liter V-6 (regular gas) | ||
| Available Transmissions | 5-spd automatic w/OD | ||
| Fuel Economy City | 15 mpg | ||
| Fuel Economy Highway | 20 mpg | ||
| Overall Consumer Rating | |||
|
Need more details?
|
|||



